Useful information on the Stinson
Just some information to keep handy.
Cabin Cable Lengths
| Figure # | Part Number | Name | No. Required | Length |
| 38-1 | 108-6222501-0 | Throttle | 1 | |
| 38-2 | 108-6221502-1 | Mixture | 1 | 42″ |
| 38-3 | A700-10-0440 | Carb Heat | 1 | 58″ |
| 38-4 | 108-6221502-3 | Cabin Heat | 1 | |
| 38-5 | | Parking Brake | 1 | 44″ |
| | Brake Cable | | 28″ |
Cable Tensions
| Surface | Rigging Load |
| Aileron | 20-25 pounds |
| Flaps (Up Position) | 44-50 pounds |
| Elevator | 100-110 pounds |
| Elevator Trim Tab | 10-20 pounds |
Control Surface Travel
| Surface | Direction | Degrees | Inches |
| Aileron | Up | 23-25 | 4.80-5.20 |
| Aileron | Down | 11-13 | 2.33-2.73 |
| Flaps | Intermediate | 26-28 | 4.10-4.40 |
| Flaps | Full Down | 32-34 | 6.00-6.30 |
| Rudder | Left | 18 1/2 – 19 1/2 | 4.77-5.03 |
| Rudder | Right | 18 1/2 – 19 1/2 | 4.77-5.03 |
| Elevator (Flaps Up) | Up | 16 1/2 – 17 1/2 | 4.88-5.18 |
| Elevator (Flaps Up) | Down | 19 1/2 – 20 1/2 | 6.09-6.41 |
| Elevator (Flaps Down) | Up | 25-26 | 7.80-8.10 |
| Elevator (Flaps Down) | Down | 19 1/2 – 20 1/2 | 6.90-6.41 |
| Elevator Trim Tab | Up | 14-15 | 1.13-1.22 |
| Elevator Trim Tab | Down | 14-15 | 1.13-1.22 |
Wiring Information